|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 557077 |
| Price: | | $600,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Total Bedrooms: | | 5 |
| AG Full Baths: | | 3 |
| AG Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 1995 |
| Square Feet: | | 5476 |
| Acreage: | | 0.4498 |
| Subdivision: | | PINNACLE |
|
|  |  |  | | |
Your dream home awaits in this move in ready two story complete with breathtaking water views from almost every window, central vac system to make cleaning a breeze, large windows throughout to bring in the natural light, lovely living room with French doors vaulted ceiling, and neutral décor, formal and informal dining areas, main floor family room with hardwood floors, two-way fireplace with granite surround, built-in speakers, and recessed lighting, updated granite kitchen with island, breakfast bar, built-in desk, tile backsplash, two appliance garages, cabinets with pull-out shelving, built-in wine rack, under cabinet lighting, and pantry with pull-out shelving. The kitchen is open to the hearth room and features hardwood floors, two-way fireplace with brick surround, built-in bookcase, built-in speakers, and door to the deck to make those summer barbecues a breeze! You must come and see this amazing 14 x 12 laundry room with an abundance of counter and cabinet space, tile flooring, hanging rod, and sink. Working from home will be a pleasure with this main floor office complete with hardwood floors, built-in bookcases, recessed lighting, and great water views! Spend peaceful nights in this spacious master suite complete with carpeting, water view, trayed ceiling with ceiling fan, and light and bright bathroom with his and her vanity areas, whirlpool tub, built-in speakers, private commode, separate vanity area, and huge walk-in closet with built-ins! Enjoy just hanging out in this fabulous finished basement complete with large rec room with fireplace with brick surround, sliding glass door to the backyard, built-in bookcase, neutral décor, and large viewout windows, and enough room for your favorite game table in this fabulous bonus room. Sit back and relax out in this serene backyard complete with lush landscaping, deck with built-in seating, great patio areas, built-in grill with bar, wrought-iron fencing, and salt water pool with a new liner overlooking the water!!!
|
DIRECTIONS: | |
Central & 127th, E. to St. Andrews, N. to home. |
| | | |
Elementary School: | Martin |
Middle School: | Andover |
High School: | Andover |
|
Yearly Specials: 5.88 | Tax Amount: 9764.45 | Total Specials: 5.88 |
Yearly Hoa Dues: 650 | Acreage Range: City Lot | Age: 21 - 35 Years |
Appliances: Dishwasher, Disposal, Range/Oven, Refrigerator | Architecture: Traditional | Basement: Yes - Finished |
Basement / Foundation: Full, View Out, Walk Out At Grade | Basement Finish: 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Game Room | Bedrooms Ag: 4 |
Cooling: Central, Electric, Zoned | Currently Rented: No | Dining Area: Eating Bar, Eating Space in Kitchen, Formal |
Exterior Amenities: Covered Patio, Deck, Fence-Other/See Remarks, Guttering, In Ground Pool, Irrigation Pump, Irrigation Well, Patio, Sprinkler System, Storm Windows/Ins Glass, Swimming Pool Equipment | Exterior Construction: Frame w/Less than 50% Mas, Masonry-Brick | Fireplace: Family Room, Gas Starter, Rec Room/Den, Three+, Two Way, Woodburning |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: Attached, Opener, Oversized, Side Load |
Heating: Forced Air, Gas, Heat Pump, Zoned | Hoa Dues Include: Gen. Upkeep for Common Ar | Interior Amenities: Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Intercom System, Owned Water Softener, Skylight(s), Vaulted Ceiling, Whirlpool |
Laundry: 220-Electric, Main Floor, Separate Room | Levels: 2 Story | Lot Description: Irregular, Waterfront w/o Access |
Lot Size Sqft: 19594 | Master Bedroom: Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm | Neighborhood Amenities: Greenbelt, Lake/Pond |
Other Rooms: Family Room-Main Level, Foyer, Library, Storage | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Shake | Utilities: Natural Gas, Private Water, Sewer | Warranty: No Warranty Provided |
Year Built: 1995 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 18.00 | 20.00 | 360 | Carpet |
| Family Room | 28.00 | 20.00 | 560 | Carpet |
| Rec. Room | 11.00 | 13.00 | 143 | Carpet |
Main |
| Dining Room | 14.00 | 15.00 | 210 | Carpet |
| Dining Room | 10.00 | 11.00 | 110 | Wood |
| Hearth Rm | 16.00 | 14.00 | 224 | Wood |
| Kitchen | 14.00 | 14.00 | 196 | Wood |
| Living Room | 15.00 | 18.00 | 270 | Wood |
Upper |
| Bedroom | 13.00 | 14.00 | 182 | Carpet |
| Bedroom | 15.00 | 14.00 | 210 | Carpet |
| Bedroom | 14.00 | 14.00 | 196 | Carpet |
| Master Bedroom | 18.00 | 18.00 | 324 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 2/17/2019 8:55:04 PM
|
|