|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 558348 |
| Price: | | $549,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Total Bedrooms: | | 4 |
| AG Full Baths: | | 4 |
| AG Half Baths: | | 1 |
| Total Baths: | | 5.00 |
| Garage: | | 3 |
| Year Built: | | 1978 |
| Square Feet: | | 4947 |
| Acreage: | | 0.4061 |
| Subdivision: | | FOUNTAIN HILLS-CCC |
|
|  |  |  | | |
Your dream home awaits in this contemporary gem complete with breathtaking panoramic golf course views, luxurious sunken living room with oversized windows to bring in the natural light, fireplace with brick surround, built-in shelves to display your favorite art pieces, recessed lighting, and door to the covered patio, working from home will be a pleasure in this main floor office which features large windows overlooking the pool and golf course, built-in book shelves, and built-in desk. Cooking will be a pleasure in this updated granite kitchen with one of a kind granite and copper backsplash, island with breakfast bar, oversized Sub-Zero refrigerator/freezer, Miele induction built-in 5 burner range, oven, microwave, and warming drawer, and newer Bosch dishwasher, under cabinet lighting, cabinets with pull-out shelving, walk-in pantry, built-in wine rack, and mixer shelf cabinet. The kitchen is open to the informal dining area and hearth area with built-in desk and fireplace! Dinner parties will be a breeze in this gorgeous formal dining room with built-in buffet with extra cabinet space, stunning chandelier, and plantation shutters. You will love the main floor laundry room complete with tile flooring, counter, sink, closets, and lots of cabinet space. Spend peaceful nights in this fabulous master suite complete with fireplace with brick surround, wall of closets, recessed lighting, loft area, and private bathroom with Corian vanity, double sinks, sunken whirlpool tub with granite tile surround, and granite tile shower with bench. This second level also features a cedar closet, three bedrooms each with their own loft area, and two full bathrooms! The finished basement is the perfect space to just hang out and features a large family room with built-in TV nook and media shelving, library with walls of bookcases, bonus room which would make a perfect hobby/craft room or exercise room, a full bathroom, and storage areas! Sit back and relax out on the covered patio with ceiling overlooking the newly refinished Gunnite pool and hot tub, brick and wrought-iron fencing, and amazing views!
|
DIRECTIONS: | |
Central & 127th, E. to St. Andrews, N. to Powell, W. to Preston Trail, N. and around to home. |
| | | |
Elementary School: | Andover |
Middle School: | Andover |
High School: | Andover |
|
Yearly Specials: 5.88 | Tax Amount: 7821.44 | Total Specials: 5.88 |
Yearly Hoa Dues: 150 | Acreage Range: City Lot | Age: 36 - 50 Years |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor | Architecture: Contemporary | Basement: Yes - Finished |
Basement / Foundation: Day Light, Full | Basement Finish: 1 Add. Finished Room, 1 Bath, Bsmt Rec/Family Room, Bsmt Storage, Game Room | Bedrooms Ag: 4 |
Cooling: Central, Electric, Zoned | Currently Rented: No | Dining Area: Eating Bar, Eating Space in Kitchen, Formal |
Exterior Amenities: Covered Patio, Fence-Wrought Iron/Alum, Guttering, In Ground Pool, Patio, Sprinkler System, Swimming Pool Equipment | Exterior Construction: Frame w/Less than 50% Mas | Fireplace: Gas Starter, Kitchen/Hearth Room, Living Room, Master Bedroom, Three+ |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: Attached, Opener, Oversized, Side Load |
Heating: Forced Air, Gas, Zoned | Hoa Dues Include: Gen. Upkeep for Common Ar | Interior Amenities: Central Vacuum, Closet-Cedar, Closet-Walk-In, Security System, Skylight(s), Vaulted Ceiling, Wet Bar, Whirlpool |
Laundry: Main Floor, Separate Room, Wash Sink | Levels: 2 Story | Lot Description: Cul-de-Sac, Golf Course |
Lot Size Sqft: 17688 | Master Bedroom: Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks | Neighborhood Amenities: Lake/Pond |
Other Rooms: Bonus Room, Foyer, Hearth Room, Library, Office, Storage | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Tile | Utilities: Natural Gas, Public Water, Sewer | Warranty: No Warranty Provided |
Year Built: 1978 |
Basement | Description | Length | Width | Area | Features |
| Bonus Room | 20.00 | 17.00 | 340 | Carpet |
| Family Room | 22.00 | 22.00 | 484 | Carpet |
| Library | 22.00 | 14.00 | 308 | Carpet |
Main |
| Dining Room | 16.00 | 11.00 | 176 | Tile |
| Dining Room | 16.00 | 12.00 | 192 | Carpet |
| Kitchen | 15.00 | 13.00 | 195 | Tile |
| Living Room | 29.00 | 22.00 | 638 | Carpet |
| Office | 11.00 | 9.00 | 99 | Carpet |
Upper |
| Bedroom | 16.00 | 16.00 | 256 | Carpet |
| Bedroom | 17.00 | 9.00 | 153 | Carpet |
| Bedroom | 14.00 | 9.00 | 126 | Carpet |
| Master Bedroom | 22.00 | 14.00 | 308 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 2/17/2019 8:55:04 PM
|
|