Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Tax Amount: 695.78 | Acreage Range: City Lot | Age: 81+ Years |
Appliances: Dishwasher | Architecture: Southwestern | Basement: Yes - Finished |
Basement / Foundation: Full, Std Bsmt Window no-egress | Basement Finish: 1 Bath, 3 Bedroom, Bsmt Laundry | Bedrooms Ag: 1 |
Cooling: Central, Electric | Currently Rented: Yes | Dining Area: Formal |
Exterior Amenities: Deck | Exterior Construction: Stucco | Fireplace: One |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: None |
Heating: Forced Air, Gas | Interior Amenities: Decorative Fireplace | Laundry: Basement |
Levels: One Story | Lot Description: Corner | Lot Size Sqft: 100x150 |
Master Bedroom: Master Bdrm on Main Level | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Tile | Utilities: Natural Gas, Public Water, Sewer | Warranty: No Warranty Provided |
Year Built: 1927 |